Distribuer le noyau d’étranglement
Distribuer le noyau d’étranglement
Characteristics:
+ High saturation magnetic induction (1.56T),
+ low loss at high frequency, wide frequency range.
+ Used for smooth filter inductor, choke and energy storage inductor of high frequency switched mode power supply.
Characteristics:
+ High saturation magnetic induction (1.56T),
+ low loss at high frequency, wide frequency range.
+Used for smooth filter inductor, choke and energy storage inductor of high frequency switched mode power supply.
Differential Mode Amorphous Core/Inductor
Characteristics:
The core with a gap has constant inductance, large D.C. magnetic bias resistance and low loss.
Applied for inductor cores for various power supply.
Differential Input Inductors e Core Dimensions
noyau d’étranglement
*AL value can be difinded according to customer's requirement from 0.12uH to 1.20uH.
Cores with other specifications can be provided concerning to customer’s demand.
+ High saturation magnetic induction (1.56T),
+ low loss at high frequency, wide frequency range.
+Used for smooth filter inductor, choke and energy storage inductor of high frequency switched mode power supply.
Differential Mode Amorphous Core/Inductor
Characteristics:
The core with a gap has constant inductance, large D.C. magnetic bias resistance and low loss.
Applied for inductor cores for various power supply.
Differential Input Inductors e Core Dimensions
noyau d’étranglement
N° de pièce | Dimension du noyau (mm) | Noyau fini (mm) | le | Æ | Masse | AL* | Application | ||||
OD | ID | HT | OD | ID | HT | (millimètre) | (mm2) | g) | (uH/N2) | ||
OFP-070303 | 7 | 3 | 3 | 7 | 3 | 3 | 15.7 | 4.8 | 0.5 | 0.12-1.0 | Communication/revêtement |
OFP-070305 | 7 | 3 | 5 | 7 | 3 | 5 | 15.7 | 8 | 0.9 | 0.12-1.0 | Communication/revêtement |
OFP-151005 | 15 | 10 | 5 | 17 | 8 | 6.8 | 39.3 | 10 | 2.8 | 0.12-1.0 | |
OFP-181108 | 18 | 11 | 8 | 19.8 | 9.2 | 9.6 | 45.6 | 22.4 | 7.2 | 0.12-1.0 | Audio |
OFP-181110 | 18 | 11 | 10 | 19.8 | 9.2 | 11.7 | 45.6 | 28 | 8.9 | 0.12-1.0 | Audio |
OFP-201210 | 20 | 12 | 10 | 22.5 | 10.5 | 12.5 | 50.3 | 32 | 11.3 | 0.12-1.0 | Audio |
OFP-252010 | 25 | 16 | 10 | 28 | 13.8 | 12.5 | 64.4 | 36 | 16.3 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-252015 | 25 | 20 | 15 | 28 | 17.7 | 17.8 | 70.7 | 30 | 14.9 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-302010 | 30 | 20 | 10 | 33 | 18 | 13.5 | 78.5 | 40 | 22 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-302015 | 30 | 20 | 15 | 33 | 18 | 17.8 | 78.5 | 60 | 33.1 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-322010 | 32 | 20 | 10 | 34.2 | 18 | 12.9 | 81.7 | 48 | 27.5 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-402510 | 40 | 25 | 15 | 43 | 22 | 18.7 | 102.1 | 90 | 64.5 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-402515 | 40 | 25 | 20 | 43 | 22 | 23.7 | 102.1 | 120 | 86 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-603525 | 60 | 35 | 25 | 65.5 | 30.3 | 30.5 | 149.2 | 250 | 261.8 | 0.12-1.0 | PFC/Sortie Ckoke |
OFP-644020 | 64 | 40 | 20 | 67.4 | 37 | 23.2 | 163.4 | 192 | 220.1 | 0.12-1.0 | PFC/Sortie Ckoke |
*AL value can be difinded according to customer's requirement from 0.12uH to 1.20uH.
Cores with other specifications can be provided concerning to customer’s demand.